Last updated: Mar 30, 2026














Land Parcel
Towers
Floors
Config
Carpet Area
RERA NO.
Possession Status
Target Possession
RERA Possession
Litigation
Rewild Doddaballapura Project Overview
Doddaballapura Project will be constructed on 54 Acres of land parcel, 141 Plots with G floors having Plots premium residences .
Doddaballapura Location
Project is located On Sonnenahalli, Doddaballapura, Bangalore with -
Primary Health Centre - 1.8km
Karnataka Gramin Bank - 2.8km
Gundamagere Lake - 3.4km
Rewild Doddaballapura Project Amenities
First is Internal amenities -
Vitrified Tiles, Granite Platform, SS sink & many more
Rewild Doddaballapura External Amenities
Project has 40+ amenities with likes of -
Club house
Gymnasium
Swimming pool
Kids Play Area
Multipurpose Court
Banquet hall & many more
Rewild Doddaballapura Parking -
Project has one type of car parking facility -
1) Ground
Rewild Doddaballapura Possession -
Rera Possession - June 2029
Target Possession - June 2029
Carpet Area & Floor Plan
Rewild Doddaballapura project has Plots premium residences with -
Plots - (4944 to 16608) sqft
Maintenance -
Rewild Doddaballapura Project maintenance varies with the configuration and the carpet area which are as follows-
Plots - Rs (5900 - 24900) per month
Rewild Doddaballapura project sample Plots is ready to view at the site
Rewild Doddaballapura Prices & its details can be found in the price section & Rewild Doddaballapura brochure can be downloaded from the link mentioned below. Project has been praised by the home buyers & Rewild Doddaballapura review is 4 out of 5 from over all the clients who have visited the site
On Sonnenahalli, Doddaballapura, Bangalore

Pros
Cons
kids play Area
Seating Area
Jogging Track
Indoor Games


| Build-up Area | Carpet Area | All Inc. Price (Inc. of Taxes & Charges) | Min Downpayment (Inc. Taxes) | Parking | Unit Plan |
|---|---|---|---|---|---|
null sqft Sold Out | 4944 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 5055 sqft | 2.07 Cr All In | 20.00 Lacs | ![]() | |
null sqft | 5196 sqft | 2.12 Cr All In | 21.00 Lacs | ![]() | |
null sqft | 5393 sqft | 2.20 Cr All In | 20.00 Lacs | ![]() | |
null sqft Sold Out | 5757 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 5960 sqft | 2.44 Cr All In | 24.00 Lacs | ![]() | |
null sqft Sold Out | 6230 sqftSold Out | ![]() | - | - | ![]() |
null sqft Sold Out | 6493 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 6538 sqft | 2.67 Cr All In | 27.00 Lacs | ![]() | |
null sqft | 6845 sqft | 2.80 Cr All In | 28.00 Lacs | ![]() | |
null sqft Sold Out | 7116 sqftSold Out | ![]() | - | - | ![]() |
null sqft Sold Out | 7221 sqftSold Out | ![]() | - | - | ![]() |
null sqft Sold Out | 7540 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 7624 sqft | 3.12 Cr All In | 31.00 Lacs | ![]() | |
null sqft | 8322 sqft | 3.40 Cr All In | 34.00 Lacs | ![]() | |
null sqft | 9196 sqft | 3.76 Cr All In | 38.00 Lacs | ![]() | |
null sqft Sold Out | 9436 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 9782 sqft | 4.00 Cr All In | 40.00 Lacs | ![]() | |
null sqft Sold Out | 10120 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 11669 sqft | 4.77 Cr All In | 48.00 Lacs | ![]() | |
null sqft | 12624 sqft | 5.16 Cr All In | 52.00 Lacs | ![]() | |
null sqft | 13619 sqft | 5.77 Cr All In | 56.00 Lacs | ![]() | |
null sqft | 15236 sqft | 6.23 Cr All In | 62.00 Lacs | ![]() | |
null sqft Sold Out | 16608 sqftSold Out | ![]() | - | - | ![]() |
null sqft Sold Out | 3930 sqftSold Out | ![]() | - | - | ![]() |
null sqft Sold Out | 4112 sqftSold Out | ![]() | - | - | ![]() |
null sqft | 4367 sqft | 1.24 Cr All In | 12.00 Lacs | ![]() | |
null sqft Sold Out | 4819 sqftSold Out | ![]() | - | - | ![]() |


Is there any litigation against this proposed project:
NoRewild Doddaballapura Commencement Certificate
Rewild Doddaballapura Legal Title Report
Rewild Doddaballapura Layout Plan
Note: You can download more detailed documents by following this link
Rewild

2 CitiesLocations
Bangalore Rural, Bangalore Urban




1163 - 3100 sqft
Bricks and Milestones Projects LLP
Developer

1097 - 1730 sqft
DS MAX Properties
Developer
1500 - 4000 sqft
Shriram Properties
Developer


3600 - 3600 sqft
Svam Realty
Developer
1200 - 4000 sqft
Divyasree Developers
Developer
Housiey Legal: Free Real Estate Legal Consultation
Get Expert Advice on RERA, Builder Refunds, Area Mismatch, Stuck Projects & More - at No Cost!