





Land Parcel
Towers
Floors
Config
Carpet Area
RERA NO.
Possession Status
Target Possession
RERA Possession
Litigation
TAB Paud Project Overview
TAB Terra Casa Grande will be constructed on 10.5 acres of land parcel, 64 Plots with G floor having Plots.
TAB Terra Casa Grande location
Project is located Near Mulshi-Paud Rd, Mulshi, Paud, Pune with -
PWD Office Paud - 280m
Paud Bus Stand - 950m
Mulshi Rd - 4.6km
TAB Terra Casa Grande Paud Project Amenities
First is Internal amenities -
Vitrified tiles, Street lights with DG backup, Water treatment plant, CCTV Security & many more
TAB Group Paud External Amenities
Project has 10+ Amenities with likes of -
Club House
Common Open Amphitheater
Multipurpose Hall
Swimming Pool
Baby Pool & Many More.
TAB Group Terra Casa Grande Parking -
Project has only One type of car parking facility -
1) Ground
TAB Terra Casa Grande Possession -
Rera Possession - December 2027
Target Possession - December 2026
Carpet Area & Floor Plan
TAB Terra Casa Grande Paud project has Plots with -
Plots - (2147 to 4719)sqft
Terra Casa Grande Paud Prices & its details can be found in the price section & TAB Terra Casa Grande Paud Plots brochure can be downloaded from the link mentioned below. Project has been praised by the home buyers & TAB Group Paud review is 4 out of 5 from over all the clients who have visited the site.
Near Mulshi-Paud Rd, Paud, Mulshi, Pune
Pros
Cons
Club House
Swimming Pool
kids play Area
Garden
Jogging Track
Gymnasium
Party Lawn
Multipurpose Hall


| Carpet Area | All Inc. Price (Inc. of Taxes & Charges) | Min Downpayment (Inc. Taxes) | Parking | Unit Plan |
|---|---|---|---|---|
2406 sqft | 83.00 Lacs All In | 12.00 Lacs | ![]() | |
2591 sqft | 89.00 Lacs All In | 13.00 Lacs | ![]() | |
2616 sqft | 89.86 Lacs All In | 13.00 Lacs | ![]() | |
3267 sqft | 1.10 Cr All In | 16.50 Lacs | ![]() | |
3324 sqft | 1.12 Cr All In | 17.00 Lacs | ![]() | |
3229 sqft | 1.09 Cr All In | 16.00 Lacs | ![]() | |
4442 sqft | 1.47 Cr All In | 22.00 Lacs | ![]() | |
4719 sqft | 1.56 Cr All In | 26.00 Lacs | ![]() | |
1379 sqft | 53.45 Lacs All In | 8.00 Lacs | ![]() | |
2153 sqft | 75.12 Lacs All In | 11.00 Lacs | ![]() | |
2155 sqft | 79.76 Lacs All In | 12.00 Lacs | ![]() | |
2600 sqft | 94.83 Lacs All In | 14.00 Lacs | ![]() | |
2603 sqft | 94.96 Lacs All In | 14.00 Lacs | ![]() | |
2693 sqft | 98.01 Lacs All In | 15.00 Lacs | ![]() | |
3043 sqft | 1.09 Cr All In | 16.00 Lacs | ![]() | |
3230 sqft | 1.16 Cr All In | 17.00 Lacs | ![]() | |
3402 sqft | 1.22 Cr All In | 18.00 Lacs | ![]() | |
3411 sqft | 1.22 Cr All In | 18.00 Lacs | ![]() | |
3516 sqft | 1.25 Cr All In | 19.00 Lacs | ![]() | |
4267 sqft | 1.51 Cr All In | 23.00 Lacs | ![]() | |
6557 sqft | 2.29 Cr All In | 34.00 Lacs | ![]() | |
31155 sqft | 10.63 Cr All In | 1.59 Cr | ![]() |

Is there any litigation against this proposed project:
NoCommencement Certificate TAB Terra Casa Grande
Legal Title Report TAB Terra Casa Grande
Layout Plan TAB Terra Casa Grande
Note: You can download more detailed documents by following this link
TAB Group

1 CityLocations
Pune


Housiey Legal: Free Real Estate Legal Consultation
Get Expert Advice on RERA, Builder Refunds, Area Mismatch, Stuck Projects & More - at No Cost!